Sizing Chart
Next Level Unisex Crew Neck - Short Sleeve Shirts:
(Measurements in Inches)
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
35-37.5 | 38-40.5 | 41-44 | 44.5-48 | 50-52 |
Next Level Unisex Crew Neck - Long Sleeve Shirts:
(Measurements in Inches)
XS | S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 29 3/4 | 30 1/4 | 30 3/4 | |
Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 |
Independent Trading Co Pullover/Hoodie:
Plain Grey & Plain Charcoal
(Measurements in Inches)
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 26 | 27 1/4 | 28 1/2 | 29 3/4 | 31 | 32 |
Body Width | 20 | 21 1/4 | 22 1/2 | 23 3/4 | 25 | 26 |
Sleeve Length (From Center Back) | 34 | 35 1/4 | 36 1/2 | 37 3/4 | 39 | 40 |
Independent Trading Co Unisex Lightweight Windbreaker:
(Measurements in Inches)
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 20 | 21 | 22 | 23 | 24 1/2 | 26 | 27 1/2 |
Sleeve Length | 33 1/4 | 34 3/4 | 36 1/4 | 37 3/4 | 39 1/4 | 40 3/4 | 42 1/4 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
OGIO Mens Polo
(Measurements in Inches)
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Men's Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 |